1 / 5
Barjeel Fashion
| Sizes | Bust | Waist | Sleeve Length | Length | Hip |
|---|---|---|---|---|---|
| Relax | Relax | Relax | Back | Relax | |
| S | 109 | 61 | 30 | 96 | 93 |
| M | 114 | 66 | 31 | 97.5 | 98 |
| L | 119 | 71 | 32 | 99 | 103 |
| XL | 127 | 79 | 33 | 101 | 111 |
| Elasticity | High | ||||
| Sizes | Bust | Waist | Sleeve Length | Length | Hip |
|---|---|---|---|---|---|
| Relax | Relax | Relax | Back | Relax | |
| S | 42.9 | 24.0 | 11.8 | 37.8 | 36.6 |
| M | 44.9 | 26.0 | 12.2 | 38.4 | 38.6 |
| L | 46.9 | 28.0 | 12.6 | 39.0 | 40.6 |
| XL | 50.0 | 31.1 | 13.0 | 39.8 | 43.7 |
| Elasticity | High | ||||
1. There may be 1-2 cm deviation in different sizes, locations, and stretch of fabrics. Size chart is for reference only; there may be a little difference with what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched), and Nonelastic (cannot be stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There may be a slightly difference on detail and pattern of this dress.